Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Net Income/Starting Line 303.34 241.12 98.32
Depreciation – Supplemental 49.52 56.28 55.76
Depreciation/Depletion 49.52 56.28 55.76
Deferred Taxes 64.95 -38.79 -34.65
Unusual Items -22.37 -30.61 30.92
Other Non-Cash Items 79.20 69.07 48.31
Non-Cash Items 56.83 38.46 79.22
Accounts Receivable -4.22 -49.14 -19.49
Inventories 32.68 5.97 -52.12
Other Assets -56.25 8.38 -40.09
Accounts Payable 6.28 -35.39 -43.66
Accrued Expenses -18.62 3.78 44.70
Other Liabilities 24.19 29.53 24.55
Other Assets & Liabilities, Net
Other Operating Cash Flow -52.74 -22.03 12.42
Changes in Working Capital -68.68 -58.90 -73.69
Cash from Operating Activities 405.95 238.18 124.97
Purchase of Fixed Assets -22.89 -30.56 -26.88
Capital Expenditures -22.89 -30.56 -26.88
Acquisition of Business -325.04 -34.11 -0.77
Sale of Business 0.28 0.41 --
Other Investing Cash Flow -2.00 0.85 4.35
Other Investing Cash Flow Items, Total -326.76 -32.85 3.58
Cash from Investing Activities -349.65 -63.41 -23.31
Other Financing Cash Flow -4.78 -133.75 -7.18
Financing Cash Flow Items -4.78 -133.75 -7.18
Sale/Issuance of Common 7.32 8.32 3.67
Repurchase/Retirement of Common -100.00 -100.00 --
Common Stock, Net -92.68 -91.68 3.67
Warrants Converted --
Issuance (Retirement) of Stock, Net -92.68 -91.68 3.67
Total Debt Issued -- 805.00 --
Total Debt Reduction --
Issuance (Retirement) of Debt, Net -- 805.00 --
Cash from Financing Activities -97.46 579.57 -3.51
Foreign Exchange Effects 10.32 -5.15 1.89
Net Change in Cash -30.84 749.19 100.04
Net Cash - Beginning Balance 1.05M 302.05 202.01
Net Cash - Ending Balance 1.02M 1.05M 302.05
Cash Interest Paid 13.15 1.34 1.83
Cash Taxes Paid 56.32 80.17 54.55

In millions of USD (except for per share items)

Source: LSEG