Price & Volume
| Recent Price | $89.63 |
| Trade Date | 3/31/26 |
| 52 Week High | $142.00 |
| 52 Week Low | $83.51 |
| 5 Day Price Percent Change (%) | -3.30% |
| 4 Week Price Percent Change (%) | -4.59% |
| 26 Week Price Percent Change (%) | -28.04% |
| 52 Week Price Percent Change (%) | -14.44% |
| Volume (3 Month Average) (Mil) | 20.28 |
| Volume (10 Day Average) (Mil) | 1.16 |
| Beta | 1.50 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG