Price & Volume
Recent Price | $69.04 |
Trade Date | 12/1/23 |
52 Week High | $79.99 |
52 Week Low | $49.19 |
5 Day Price Percent Change (%) | 3.74% |
4 Week Price Percent Change (%) | 7.41% |
26 Week Price Percent Change (%) | -0.83% |
52 Week Price Percent Change (%) | 27.22% |
Volume (3 Month Average) (Mil) | 7.16 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 1.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv