Revenue & Earnings
| Revenue (FY) | $2,367.19 |
| EBIT (Mil) (FY) | $323.25 |
| EBIT (Mil) (MRQ) | $73.79 |
| EBIT (Mil) (TTM) | $321.25 |
| EBITDA (Mil) (FY) | $372.76 |
| EBITDA (Mil) (MRQ) | $92.32 |
| EBITDA (Mil) (TTM) | $377.23 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $301.06 |
| Net Income Including Extraordinary Items (Mil) (FY) | $301.06 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.50 |
| Diluted EPS Including Extraordinary Items (FY) | $6.50 |
Dividends
| Yield (%) | |
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $1.53 |
| Price to Revenue (MRQ) | $1.53 |
| Price to Revenue (FY) | $1.52 |
| Price To Cash Flow (TTM) | $10.35 |
| Price to Cash Flow (MRQ) | $12.43 |
| Price to Cash Flow (FY) | $10.19 |
| Price to Book (MRQ) | $2.24 |
| Price to Book (FY) | $2.12 |
| Total Debt to Equity (MRQ) (%) | 97.92% |
| Total Debt to Equity (FY) (%) | 72.72% |
| Current Ratio (MRQ) | $2.66 |
| Current Ratio (FY) | $1.80 |
Ratios
| Price to Revenue (TTM) | $1.53 |
| Price to Revenue (MRQ) | $1.53 |
| Price to Revenue (FY) | $1.52 |
| Price To Cash Flow (TTM) | $10.35 |
| Price to Cash Flow (MRQ) | $12.43 |
| Price to Cash Flow (FY) | $10.19 |
| Price to Book (MRQ) | $2.24 |
| Price to Book (FY) | $2.12 |
| Total Debt to Equity (MRQ) (%) | 97.92% |
| Total Debt to Equity (FY) (%) | 72.72% |
| Current Ratio (MRQ) | $2.66 |
| Current Ratio (FY) | $1.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG