Balance Sheet

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 202.01 162.58 206.93
Cash and Short Term Investments 202.01 162.58 206.93
Accounts Receivable - Trade, Gross 254.63 266.85 319.58
Provision for Doubtful Accounts -4.86 -5.73 -1.31
Accounts Receivable - Trade, Net 280.44 298.46 369.83
Total Receivables, Net 280.44 298.46 369.83
Inventories - Finished Goods 38.20 35.51 60.23
Inventories - Work In Progress 8.39 7.86 8.09
Inventories - Raw Materials 182.12 122.43 114.06
Total Inventory 228.70 165.80 182.38
Deferred Income Tax - Current Asset 0.00 0.00 0.00
Other Current Assets 118.44 123.09 171.12
Other Current Assets, Total 118.44 123.09 171.12
Total Current Assets 829.58 749.93 930.26
Buildings - Gross 130.30 131.76 155.68
Land/Improvements - Gross 8.57 8.95 14.30
Machinery/Equipment - Gross 426.37 426.04 449.83
Construction in Progress - Gross 19.40 39.53 31.43
Other Property/Plant/Equipment - Gross 52.83 65.52 76.28
Property/Plant/Equipment, Total - Gross 637.47 671.81 727.51
Accumulated Depreciation, Total -444.52 -443.10 -443.41
Property/Plant/Equipment, Total - Net 192.95 228.71 284.09
Goodwill, Net 1,038.72 1,098.98 1,131.92
Intangibles - Gross 905.13 928.42 1,000.04
Accumulated Intangible Amortization -840.19 -835.89 -867.08
Intangibles, Net 64.94 92.53 132.96
Deferred Income Tax - Long Term Asset 211.98 181.47 76.14
Restricted Cash - Long Term 0.00 0.00 0.00
Other Long Term Assets 39.90 42.18 51.66
Other Long Term Assets, Total 251.88 223.65 127.80
Total Assets 2,378.08 2,393.79 2,607.02
Accounts Payable 237.18 193.13 215.64
Accrued Expenses 105.40 130.13 102.49
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 18.36
Customer Advances 95.57 82.82 112.93
Income Taxes Payable 15.32 12.21 15.80
Other Current Liabilities 45.11 83.06 84.68
Other Current liabilities, Total 156.00 178.08 213.41
Total Current Liabilities 498.57 501.34 549.90
Long Term Debt 452.53 450.23 902.58
Total Long Term Debt 452.53 450.23 902.58
Total Debt 452.53 450.23 920.94
Deferred Income Tax - Long Term Liability 0.83 2.00 1.92
Deferred Income Tax 0.83 2.00 1.92
Minority Interest 23.08 26.68 23.73
Reserves 7.50 13.62 13.06
Pension Benefits - Underfunded 57.84 87.86 119.46
Other Long Term Liabilities 169.26 195.98 179.84
Other Liabilities, Total 234.59 297.46 312.35
Total Liabilities 1,209.61 1,277.71 1,790.48
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00
Common Stock 1,788.48 1,779.78 1,389.42
Common Stock, Total 1,788.48 1,779.78 1,389.42
Retained Earnings (Accumulated Deficit) -525.33 -515.60 -434.35
Cumulative Translation Adjustment 83.19 -111.77 -84.84
Minimum Pension Liability Adjustment 3.11 -21.74 -37.68
Other Comprehensive Income -180.98 -14.59 -16.00
Other Equity, Total -94.67 -148.10 -138.53
Total Equity 1,168.47 1,116.08 816.55
Total Liabilities & Shareholders' Equity 2,378.08 2,393.79 2,607.02
Shares Outstanding – Common Stock Primary Issue 45.19 45.15 40.44
Total Common Shares Outstanding 45.19 45.15 40.44
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00
Employees 5,477.00 5,635.00 6,153.00
Number of Common Shareholders 152.00 154.00 179.00
Accumulated Intangible Amortization 840.19 835.89 867.08
Deferred Revenue - Current 95.57 82.82 112.93
Total Current Assets less Inventory 600.88 584.13 747.89
Quick Ratio 1.21 1.17 1.36
Current Ratio 1.66 1.50 1.69
Net Debt 273.60 314.33 737.73
Tangible Book Value 64.81 -75.43 -448.32
Tangible Book Value per Share 1.43 -1.67 -11.09
Total Long Term Debt, Supplemental 460.00 460.00 936.09
Long Term Debt Maturing in 2-3 Years 0.00 0.00 88.13
Long Term Debt Maturing in 4-5 Years 460.00 460.00 429.61
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 400.00
Total Operating Leases 60.34 73.92 83.07
Operating Lease Payments Due in Year 1 18.20 19.23 18.27
Operating Lease Payments Due in Year 2 16.08 17.25 16.00
Operating Lease Payments Due in Year 3 14.56 14.81 15.14
Operating Lease Payments Due in Year 4 12.20 13.71 13.75
Operating Lease Payments Due in Year 5 3.54 11.85 13.24
Operating Lease Payments Due in 2-3 Years 30.64 32.06 31.15
Operating Lease Payments Due in 4-5 Years 15.74 25.56 26.99
Standardized Operating Lease Payments Due in Year 6 and Beyond -4.24 -2.94 6.66
Pension Obligation - Domestic 68.64 112.07 132.73
Plan Assets - Domestic 7.56 9.61 10.21
Funded Status - Domestic -61.08 -102.46 -122.53
Accumulated Obligation - Domestic 63.20 103.40 121.70
Total Funded Status -61.08 -102.46 -122.53
Discount Rate - Domestic 4.14 1.66 1.10
Compensation Rate - Domestic 4.26 3.88 3.68
Accrued Liabilities - Domestic -61.24 -102.46 -122.53
Other Assets, Net - Domestic 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -61.24 -102.46 -122.53
Private Investments % - Domestic 100.00 88.81 89.71
Other Investments % - Domestic 0.00 11.19 10.29
Total Plan Obligations 68.64 112.07 132.73
Total Plan Assets 7.56 9.61 10.21
Value of Bookings 2,505.00 2,755.00 2,213.00
Value of Backlog 4,600.00 4,017.00 3,259.00

In millions of USD (except for per share items)

Copyright Refinitiv

 

Get to know Itron by the numbers.

Itron enables utilities and cities to safely, securely and reliably deliver critical infrastructure services to communities in more than 100 countries. Download our Corporate Fact Sheet to learn more about who we are and what we do.

Shareholder Tools