Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Cash & Equivalents 1,020.40 1,051.24 302.05
Cash and Short Term Investments 1,020.40 1,051.24 302.05
Accounts Receivable - Trade, Gross 368.91 350.89 304.56
Provision for Doubtful Accounts -1.11 -0.42 -0.74
Accounts Receivable - Trade, Net 367.79 350.47 303.82
Total Receivables, Net 367.79 350.47 303.82
Inventories - Finished Goods 44.62 55.05 52.53
Inventories - Work In Progress 13.54 16.68 17.85
Inventories - Raw Materials 184.73 199.00 213.30
Total Inventory 242.89 270.73 283.69
Other Current Assets 191.24 143.46 159.88
Other Current Assets, Total 191.24 143.46 159.88
Total Current Assets 1,822.32 1,815.89 1,049.44
Buildings - Gross 107.25 115.37 126.04
Land/Improvements - Gross 9.65 8.51 7.85
Machinery/Equipment - Gross 433.61 414.06 444.70
Construction in Progress - Gross 19.23 22.25 24.32
Other Property/Plant/Equipment - Gross 29.34 28.96 41.19
Property/Plant/Equipment, Total - Gross 599.09 589.14 644.08
Accumulated Depreciation, Total -457.55 -444.76 -474.09
Property/Plant/Equipment, Total - Net 141.53 144.39 169.99
Goodwill, Net 1,344.98 1,052.13 1,052.50
Intangibles - Gross 442.08 405.61 917.18
Accumulated Intangible Amortization -358.74 -362.50 -870.90
Intangibles, Net 83.34 43.11 46.28
Deferred Income Tax - Long Term Asset 265.18 310.28 247.21
Restricted Cash - Long Term 0.00 0.00 0.00
Other Long Term Assets 63.35 41.83 38.84
Other Long Term Assets, Total 328.54 352.11 286.05
Total Assets 3,720.71 3,407.62 2,604.26
Accounts Payable 156.29 144.93 199.52
Accrued Expenses 138.07 151.97 150.78
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 459.52 0.00 0.00
Customer Advances 187.82 150.72 124.21
Income Taxes Payable 16.62 19.69 8.64
Other Current Liabilities 53.90 60.96 54.09
Other Current liabilities, Total 258.34 231.37 186.93
Total Current Liabilities 1,012.23 528.27 537.24
Long Term Debt 788.81 1,242.42 454.83
Total Long Term Debt 788.81 1,242.42 454.83
Total Debt 1,248.33 1,242.42 454.83
Deferred Income Tax - Long Term Liability 0.62 0.57 0.70
Deferred Income Tax 0.62 0.57 0.70
Minority Interest 21.60 20.83 20.52
Reserves 7.35 7.84 7.50
Pension Benefits - Underfunded 62.00 59.54 63.89
Other Long Term Liabilities 111.51 157.57 208.68
Other Liabilities, Total 180.86 224.94 280.07
Total Liabilities 2,004.11 2,017.02 1,293.35
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00
Common Stock 1,661.35 1,689.84 1,820.51
Common Stock, Total 1,661.35 1,689.84 1,820.51
Retained Earnings (Accumulated Deficit) 111.75 -189.30 -428.41
Cumulative Translation Adjustment -46.60 -97.56 -67.64
Minimum Pension Liability Adjustment 4.69 2.22 1.04
Other Comprehensive Income -14.59 -14.59 -14.59
Other Equity, Total -56.51 -109.93 -81.19
Total Equity 1,716.60 1,390.60 1,310.91
Total Liabilities & Shareholders' Equity 3,720.71 3,407.62 2,604.26
Shares Outstanding – Common Stock Primary Issue 44.93 45.13 45.51
Total Common Shares Outstanding 44.93 45.13 45.51
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00
Employees 4,987.00 5,040.00 5,081.00
Number of Common Shareholders 136.00 140.00 147.00
Accumulated Intangible Amortization 358.74 362.50 870.90
Deferred Revenue - Current 187.82 150.72 124.21
Total Current Assets less Inventory 1,579.43 1,545.17 765.75
Quick Ratio 1.56 2.92 1.43
Current Ratio 1.80 3.44 1.95
Net Debt 249.53 212.02 173.30
Tangible Book Value 288.28 295.36 212.13
Tangible Book Value per Share 6.42 6.54 4.66
Total Long Term Debt, Supplemental 1,265.00 1,265.00 460.00
Long Term Debt Maturing within 1 Year 460.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 460.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 460.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 805.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 460.00 460.00
Long Term Debt Maturing in 4-5 Years 805.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 805.00 0.00
Total Operating Leases 35.45 39.93 47.64
Operating Lease Payments Due in Year 1 16.82 15.93 16.61
Operating Lease Payments Due in Year 2 8.03 13.66 14.71
Operating Lease Payments Due in Year 3 4.69 5.65 12.49
Operating Lease Payments Due in Year 4 3.01 2.70 4.15
Operating Lease Payments Due in Year 5 1.65 1.25 1.58
Operating Lease Payments Due in 2-3 Years 12.73 19.31 27.20
Operating Lease Payments Due in 4-5 Years 4.66 3.95 5.74
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.25 0.75 -1.91
Pension Obligation - Domestic 73.73 70.54 75.10
Plan Assets - Domestic 7.69 7.01 7.67
Funded Status - Domestic -66.04 -63.53 -67.43
Accumulated Obligation - Domestic 66.90 63.50 68.80
Total Funded Status -66.04 -63.53 -67.43
Discount Rate - Domestic 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00
Accrued Liabilities - Domestic -66.37 -63.66 -67.51
Other Assets, Net - Domestic 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -66.37 -63.66 -67.51
Private Investments % - Domestic 100.00 100.00 100.00
Other Investments % - Domestic 0.00 0.00 0.00
Total Plan Obligations 73.73 70.54 75.10
Total Plan Assets 7.69 7.01 7.67
Value of Bookings 2,101.00 2,698.00 2,155.00
Value of Backlog 4,501.00 4,734.00 4,511.00

In millions of USD (except for per share items)

Source: LSEG