Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Net Sales 2,367.19 2,440.84 2,173.63
Revenue 2,367.19 2,440.84 2,173.63
Total Revenue 2,367.19 2,440.84 2,173.63
Cost of Revenue 1,475.08 1,601.52 1,459.73
Cost of Revenue, Total 1,475.08 1,601.52 1,459.73
Gross Profit 892.12 839.32 713.91
Selling/General/Administrative Expense 352.97 339.07 312.78
Selling/General/Administrative Expenses, Total 352.97 339.07 312.78
Research & Development 207.04 215.03 208.69
Amortization of Intangibles, Operating 18.03 17.83 18.92
Depreciation/Amortization 18.03 17.83 18.92
Restructuring Charge 0.93 2.68 43.99
Impairment-Assets Held for Use -- 0.00 0.00
Other Unusual Expense (Income) 0.08 0.60 0.67
Unusual Expense (Income) 1.01 3.28 44.66
Total Operating Expense 2,054.13 2,176.73 2,044.77
Operating Income 313.07 264.11 128.87
Interest Expense - Non-Operating -22.45 -15.38 -8.35
Interest Expense, Net Non-Operating -22.45 -15.38 -8.35
Interest Income, Non-Operating 48.38 34.58 9.31
Investment Income, Non-Operating -- -- --
Interest/Investment Income, Non-Operating 48.38 34.58 9.31
Interest Income (Expense), Net-Non-Operating, Total 25.93 19.20 0.97
Other Non-Operating Income (Expense) 3.27 1.22 -2.45
Other, Net 3.27 1.22 -2.45
Net Income Before Taxes 342.27 284.53 127.39
Income Tax – Total 38.93 43.41 29.07
Income After Tax 303.34 241.12 98.32
Minority Interest -2.28 -2.02 -1.40
Net Income Before Extraordinary Items 301.06 239.11 96.92
Extraordinary Item -- -- --
Total Extraordinary Items -- -- --
Net Income 301.06 239.11 96.92
Income Available to Common Excluding Extraordinary Items 301.06 239.11 96.92
Income Available to Common Stocks Including Extraordinary Items 301.06 239.11 96.92
Basic Weighted Average Shares 45.49 45.37 45.42
Basic EPS Excluding Extraordinary Items 6.62 5.27 2.13
Basic EPS Including Extraordinary Items 6.62 5.27 2.13
Diluted Net Income 301.06 239.11 96.92
Diluted Weighted Average Shares 46.32 46.19 45.84
Diluted EPS Excluding Extraordinary Items 6.50 5.18 2.11
Diluted EPS Including Extraordinary Items 6.50 5.18 2.11
Gross Dividends - Common Stock 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental 9.17 0.72 0.14
Non-Recurring Items, Total 9.17 0.72 0.14
Total Special Items 10.18 4.00 44.80
Normalized Income Before Taxes 352.45 288.53 172.18
Effect of Special Items on Income Taxes -6.88 6.45 10.34
Income Taxes Excluding Impact of Special Items 32.05 49.85 39.41
Normalized Income After Taxes 320.40 238.68 132.77
Normalized Income Available to Common 318.12 236.66 131.38
Basic Normalized EPS 6.99 5.22 2.89
Diluted Normalized EPS 6.87 5.12 2.87
Amortization of Intangibles, Supplemental 19.11 17.83 18.92
Depreciation, Supplemental 30.41 38.45 36.85
Interest Expense, Supplemental 22.45 15.38 8.35
Rental Expense, Supplemental 13.70 22.56 18.80
Stock-Based Compensation, Supplemental 66.37 49.80 33.38
Minority Interest, Supplemental -2.28 -2.02 -1.40
Research & Development Expense, Supplemental 207.04 215.03 208.69
Audit-Related Fees, Supplemental 7.97 -- 7.38
Audit-Related Fees 0.63 -- 0.02
Tax Fees, Supplemental 3.89 -- 2.14
All Other Fees Paid to Auditor, Supplemental 0.00 -- 0.00
Gross Margin 37.69 34.39 32.84
Operating Margin 13.23 10.82 5.93
Pretax Margin 14.46 11.66 5.86
Effective Tax Rate 11.37 15.26 22.82
Net Profit Margin 12.72 9.80 4.46
Normalized EBIT 323.25 268.11 173.66
Normalized EBITDA 372.76 324.39 229.43
Current Tax - Domestic -38.83 65.46 43.10
Current Tax - Foreign 8.85 3.31 8.57
Current Tax - Local 3.97 13.43 12.04
Current Tax - Total -26.01 82.20 63.71
Deferred Tax - Domestic 61.69 -28.54 -29.72
Deferred Tax - Foreign -10.05 -3.18 1.07
Deferred Tax - Local 8.10 -5.48 -6.47
Deferred Tax - Total 59.73 -37.19 -35.12
Other Tax 5.21 -1.60 0.47
Income Tax - Total 38.93 43.41 29.07
Interest Cost - Domestic 2.94 2.71 2.86
Service Cost - Domestic 2.77 2.54 2.45
Prior Service Cost - Domestic 0.13 0.13 0.06
Expected Return on Assets - Domestic -0.31 -0.29 -0.36
Actuarial Gains and Losses - Domestic -1.17 0.27 -0.07
Curtailments & Settlements - Domestic -0.77 -0.59 -0.12
Domestic Pension Plan Expense 3.58 4.78 4.83
Defined Contribution Expense - Domestic 20.74 20.68 16.96
Total Pension Expense 24.32 25.46 21.79
Discount Rate - Domestic 4.43 4.73 4.14
Expected Rate of Return - Domestic 3.63 3.42 3.99
Compensation Rate - Domestic 4.73 4.41 4.26
Total Plan Interest Cost 2.94 2.71 2.86
Total Plan Service Cost 2.77 2.54 2.45
Total Plan Expected Return -0.31 -0.29 -0.36

In millions of USD (except for per share items)

Source: LSEG