Revenue & Earnings
| Revenue (FY) | $2,367.19 |
| EBIT (Mil) (FY) | $323.25 |
| EBIT (Mil) (MRQ) | $84.95 |
| EBIT (Mil) (TTM) | $323.25 |
| EBITDA (Mil) (FY) | $372.76 |
| EBITDA (Mil) (MRQ) | $98.25 |
| EBITDA (Mil) (TTM) | $372.76 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $301.06 |
| Net Income Including Extraordinary Items (Mil) (FY) | $301.06 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.50 |
| Diluted EPS Including Extraordinary Items (FY) | $6.50 |
Dividends
| Yield (%) | |
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $1.66 |
| Price to Revenue (MRQ) | $1.71 |
| Price to Revenue (FY) | $1.66 |
| Price To Cash Flow (TTM) | $11.14 |
| Price to Cash Flow (MRQ) | $8.43 |
| Price to Cash Flow (FY) | $11.14 |
| Price to Book (MRQ) | $2.32 |
| Price to Book (FY) | $2.32 |
| Total Debt to Equity (MRQ) (%) | 72.72% |
| Total Debt to Equity (FY) (%) | 72.72% |
| Current Ratio (MRQ) | $1.80 |
| Current Ratio (FY) | $1.80 |
Ratios
| Price to Revenue (TTM) | $1.66 |
| Price to Revenue (MRQ) | $1.71 |
| Price to Revenue (FY) | $1.66 |
| Price To Cash Flow (TTM) | $11.14 |
| Price to Cash Flow (MRQ) | $8.43 |
| Price to Cash Flow (FY) | $11.14 |
| Price to Book (MRQ) | $2.32 |
| Price to Book (FY) | $2.32 |
| Total Debt to Equity (MRQ) (%) | 72.72% |
| Total Debt to Equity (FY) (%) | 72.72% |
| Current Ratio (MRQ) | $1.80 |
| Current Ratio (FY) | $1.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG