Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 2,173.63 1,795.56 1,981.57
Revenue 2,173.63 1,795.56 1,981.57
Total Revenue 2,173.63 1,795.56 1,981.57
Cost of Revenue 1,459.73 1,273.38 1,408.40
Cost of Revenue, Total 1,459.73 1,273.38 1,408.40
Gross Profit 713.91 522.19 573.17
Selling/General/Administrative Expense 312.78 290.45 300.52
Selling/General/Administrative Expenses, Total 312.78 290.45 300.52
Research & Development 208.69 185.10 197.24
Amortization of Intangibles, Operating 18.92 25.72 35.80
Depreciation/Amortization 18.92 25.72 35.80
Restructuring Charge 43.99 -13.63 54.62
Impairment-Assets Held for Use 0.00 38.48 --
Other Unusual Expense (Income) 0.67 3.51 64.29
Unusual Expense (Income) 44.66 28.36 118.91
Total Operating Expense 2,044.77 1,803.00 2,060.87
Operating Income 128.87 -7.44 -79.30
Interest Expense - Non-Operating -8.35 -6.72 -28.64
Interest Expense, Net Non-Operating -8.35 -6.72 -28.64
Interest Income, Non-Operating 9.31 2.63 1.56
Investment Income, Non-Operating -- -- --
Interest/Investment Income, Non-Operating 9.31 2.63 1.56
Interest Income (Expense), Net-Non-Operating, Total 0.97 -4.09 -27.08
Other Non-Operating Income (Expense) -2.45 -4.21 -17.43
Other, Net -2.45 -4.21 -17.43
Net Income Before Taxes 127.39 -15.74 -123.81
Income Tax – Total 29.07 -6.20 -45.51
Income After Tax 98.32 -9.55 -78.30
Minority Interest -1.40 -0.19 -2.96
Net Income Before Extraordinary Items 96.92 -9.73 -81.26
Extraordinary Item -- -- --
Total Extraordinary Items -- -- --
Net Income 96.92 -9.73 -81.26
Income Available to Common Excluding Extraordinary Items 96.92 -9.73 -81.26
Income Available to Common Stocks Including Extraordinary Items 96.92 -9.73 -81.26
Basic Weighted Average Shares 45.42 45.10 44.30
Basic EPS Excluding Extraordinary Items 2.13 -0.22 -1.83
Basic EPS Including Extraordinary Items 2.13 -0.22 -1.83
Diluted Net Income 96.92 -9.73 -81.26
Diluted Weighted Average Shares 45.84 45.10 44.30
Diluted EPS Excluding Extraordinary Items 2.11 -0.22 -1.83
Diluted EPS Including Extraordinary Items 2.11 -0.22 -1.83
DPS - Common Stock Primary Issue -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental 0.14 1.18 11.53
Non-Recurring Items, Total 0.14 1.18 11.53
Total Special Items 44.80 29.54 130.44
Normalized Income Before Taxes 172.18 13.80 6.63
Effect of Special Items on Income Taxes 10.34 8.47 45.65
Income Taxes Excluding Impact of Special Items 39.41 2.27 0.14
Normalized Income After Taxes 132.77 11.53 6.49
Normalized Income Available to Common 131.38 11.34 3.53
Basic Normalized EPS 2.89 0.25 0.08
Diluted Normalized EPS 2.87 0.25 0.08
Amortization of Intangibles, Supplemental 18.92 25.72 35.80
Depreciation, Supplemental 36.85 41.05 48.35
Interest Expense, Supplemental 8.35 6.72 28.64
Rental Expense, Supplemental 18.80 19.09 20.58
Stock-Based Compensation, Supplemental 33.38 23.20 26.86
Minority Interest, Supplemental -1.40 -0.19 -2.96
Research & Development Expense, Supplemental 208.69 185.10 197.24
Audit-Related Fees, Supplemental -- 7.36 7.17
Audit-Related Fees -- 0.00 0.00
Tax Fees, Supplemental -- 2.71 2.72
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00
Gross Margin 32.84 29.08 28.92
Operating Margin 5.93 -0.41 -4.00
Pretax Margin 5.86 -0.88 -6.25
Effective Tax Rate 22.82 -- --
Net Profit Margin 4.46 -0.54 -4.10
Normalized EBIT 173.66 22.10 51.14
Normalized EBITDA 229.43 88.87 135.30
Current Tax - Domestic 43.10 -2.69 20.20
Current Tax - Foreign 8.57 25.43 12.59
Current Tax - Local 12.04 3.70 7.27
Current Tax - Total 63.71 26.44 40.06
Deferred Tax - Domestic -29.72 -24.17 -36.20
Deferred Tax - Foreign 1.07 -23.83 -12.66
Deferred Tax - Local -6.47 -4.72 -12.19
Deferred Tax - Total -35.12 -52.72 -61.04
Other Tax 0.47 20.09 -24.54
Income Tax - Total 29.07 -6.20 -45.51
Interest Cost - Domestic 2.86 1.68 1.38
Service Cost - Domestic 2.45 2.91 4.48
Prior Service Cost - Domestic 0.06 0.07 0.07
Expected Return on Assets - Domestic -0.36 -0.31 -0.35
Actuarial Gains and Losses - Domestic -0.07 1.49 2.18
Curtailments & Settlements - Domestic -0.12 0.15 -0.56
Domestic Pension Plan Expense 4.83 5.98 7.21
Defined Contribution Expense - Domestic 16.96 14.24 66.33
Total Pension Expense 21.79 20.22 73.54
Discount Rate - Domestic 4.14 1.93 1.10
Expected Rate of Return - Domestic 3.99 3.45 3.45
Compensation Rate - Domestic 4.26 3.88 3.68
Total Plan Interest Cost 2.86 1.68 1.38
Total Plan Service Cost 2.45 2.91 4.48
Total Plan Expected Return -0.36 -0.31 -0.35

In millions of USD (except for per share items)

Copyright Refinitiv