Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 302.05 202.01 162.58
Cash and Short Term Investments 302.05 202.01 162.58
Accounts Receivable - Trade, Gross 304.56 285.30 304.19
Provision for Doubtful Accounts -0.74 -4.86 -5.73
Accounts Receivable - Trade, Net 303.82 280.44 298.46
Total Receivables, Net 303.82 280.44 298.46
Inventories - Finished Goods 52.53 38.20 35.51
Inventories - Work In Progress 17.85 8.39 7.86
Inventories - Raw Materials 213.30 182.12 122.43
Total Inventory 283.69 228.70 165.80
Deferred Income Tax - Current Asset 0.00 0.00 0.00
Other Current Assets 159.88 118.44 123.09
Other Current Assets, Total 159.88 118.44 123.09
Total Current Assets 1,049.44 829.58 749.93
Buildings - Gross 126.04 130.30 131.76
Land/Improvements - Gross 7.85 8.57 8.95
Machinery/Equipment - Gross 444.70 426.37 426.04
Construction in Progress - Gross 24.32 19.40 39.53
Other Property/Plant/Equipment - Gross 41.19 52.83 65.52
Property/Plant/Equipment, Total - Gross 644.08 637.47 671.81
Accumulated Depreciation, Total -474.09 -444.52 -443.10
Property/Plant/Equipment, Total - Net 169.99 192.95 228.71
Goodwill, Net 1,052.50 1,038.72 1,098.98
Intangibles - Gross 917.18 905.13 928.42
Accumulated Intangible Amortization -870.90 -840.19 -835.89
Intangibles, Net 46.28 64.94 92.53
Deferred Income Tax - Long Term Asset 247.21 211.98 181.47
Restricted Cash - Long Term 0.00 0.00 0.00
Other Long Term Assets 38.84 39.90 42.18
Other Long Term Assets, Total 286.05 251.88 223.65
Total Assets 2,604.26 2,378.08 2,393.79
Accounts Payable 199.52 237.18 193.13
Accrued Expenses 150.78 105.40 130.13
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00
Customer Advances 124.21 95.57 82.82
Income Taxes Payable 8.64 15.32 12.21
Other Current Liabilities 54.09 45.11 83.06
Other Current liabilities, Total 186.93 156.00 178.08
Total Current Liabilities 537.24 498.57 501.34
Long Term Debt 454.83 452.53 450.23
Total Long Term Debt 454.83 452.53 450.23
Total Debt 454.83 452.53 450.23
Deferred Income Tax - Long Term Liability 0.70 0.83 2.00
Deferred Income Tax 0.70 0.83 2.00
Minority Interest 20.52 23.08 26.68
Reserves 7.50 7.50 13.62
Pension Benefits - Underfunded 63.89 57.84 87.86
Other Long Term Liabilities 208.68 169.26 195.98
Other Liabilities, Total 280.07 234.59 297.46
Total Liabilities 1,293.35 1,209.61 1,277.71
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00
Common Stock 1,820.51 1,788.48 1,779.78
Common Stock, Total 1,820.51 1,788.48 1,779.78
Retained Earnings (Accumulated Deficit) -428.41 -525.33 -515.60
Cumulative Translation Adjustment -67.64 -83.19 -111.77
Minimum Pension Liability Adjustment 1.04 3.11 -21.74
Other Comprehensive Income -14.59 -14.59 -14.59
Other Equity, Total -81.19 -94.67 -148.10
Total Equity 1,310.91 1,168.47 1,116.08
Total Liabilities & Shareholders' Equity 2,604.26 2,378.08 2,393.79
Shares Outstanding – Common Stock Primary Issue 45.51 45.19 45.15
Total Common Shares Outstanding 45.51 45.19 45.15
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00
Employees 5,081.00 5,477.00 5,635.00
Number of Common Shareholders 147.00 152.00 154.00
Accumulated Intangible Amortization 870.90 840.19 835.89
Deferred Revenue - Current 124.21 95.57 82.82
Total Current Assets less Inventory 765.75 600.88 584.13
Quick Ratio 1.43 1.21 1.17
Current Ratio 1.95 1.66 1.50
Net Debt 173.30 273.60 314.33
Tangible Book Value 212.13 64.81 -75.43
Tangible Book Value per Share 4.66 1.43 -1.67
Total Long Term Debt, Supplemental 460.00 460.00 460.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 460.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 460.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 460.00
Long Term Debt Maturing in 2-3 Years 460.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 460.00 460.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00
Total Operating Leases 47.64 60.34 73.92
Operating Lease Payments Due in Year 1 16.61 18.20 19.23
Operating Lease Payments Due in Year 2 14.71 16.08 17.25
Operating Lease Payments Due in Year 3 12.49 14.56 14.81
Operating Lease Payments Due in Year 4 4.15 12.20 13.71
Operating Lease Payments Due in Year 5 1.58 3.54 11.85
Operating Lease Payments Due in 2-3 Years 27.20 30.64 32.06
Operating Lease Payments Due in 4-5 Years 5.74 15.74 25.56
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.91 -4.24 -2.94
Pension Obligation - Domestic 75.10 68.64 112.07
Plan Assets - Domestic 7.67 7.56 9.61
Funded Status - Domestic -67.43 -61.08 -102.46
Accumulated Obligation - Domestic 68.80 63.20 103.40
Total Funded Status -67.43 -61.08 -102.46
Discount Rate - Domestic 0.00 4.14 1.66
Compensation Rate - Domestic 0.00 4.26 3.88
Accrued Liabilities - Domestic -67.51 -61.24 -102.46
Other Assets, Net - Domestic 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -67.51 -61.24 -102.46
Private Investments % - Domestic 100.00 100.00 88.81
Other Investments % - Domestic 0.00 0.00 11.19
Total Plan Obligations 75.10 68.64 112.07
Total Plan Assets 7.67 7.56 9.61
Value of Bookings 2,155.00 2,505.00 2,755.00
Value of Backlog 4,511.00 4,600.00 4,017.00

In millions of USD (except for per share items)

Copyright Refinitiv